ActronAir Fixed Speed Split Ducted System 1 Phase CRA100S | EVA100S 10.16kW
ActronAir Fixed Speed Split Ducted System 1 Phase CRA100S | EVA100S 10.16kW
Regular price
$4,449.00 AUD
Regular price
Sale price
$4,449.00 AUD
Unit price
per
Couldn't load pickup availability
FREE PICKUP ACROSS AUSTRALIA! Contact us now for details
ActronAir Series 2 Fixed Speed Ducted Air Conditioner System
Outdoor CRA100S Single Phase (Excludes Wired Controller) EVA100S Indoor – Includes 8 Zones integrated & 20m Data cable for controller
LR7-1W/G – 7 day wall controller (White/Grey) 8 Zone
Specifications:
Indoor Model | CRA100S | ||
Outdoor Model | EVA100S | ||
Total (Gross) Capacity (kW)
(AS/NZS3823.1.2) |
Cooling (Rated) | 10.56 | |
Heating (Rated) | 10.12 | ||
Net (Rated) Capacity (kW)
(AS/NZS3823.1.2) |
Cooling | 10.16 | |
Heating | 10.62 | ||
Input Power (kW)
(AS/NZS3823.1.2) |
Cooling | 3.08 | |
Heating | 2.96 | ||
2 EER Rated (AS/NZS3823.1.2)
3 COP Rated (AS/NZS3823.1.2) |
Cooling | 3.3 | |
Heating | 3.59 | ||
Power Supply (V / Ph / Hz) | Outdoor | 230V / 1Ph + N / 50Hz | |
Indoor | 230V / 1Ph + N / 50Hz | ||
Rated Load Amps (AS/NZS3823.1.2)
Full Load Amps (AS/NZS3823.1.2) |
Outdoor/ Indoor / Total | 10.9 / 2.8 / 13.7 | |
Outdoor / Indoor / Total | 20.5 / 3.5 / 24.0 | ||
4 Circuit Breaker Amps | 25.0 | ||
IP Rating | Outdoor | IP44 | |
Indoor | IP22 | ||
Compressor | Type / No. per Unit | Compliant Scroll / 1 | |
Starting Method | Soft Starter | ||
No. Refrigeration Circuits/No. Capacity Stages (Capacity range) | 1/1 (100% capacity) | ||
Refrigerant | R410A | ||
Fans (Type x Number per unit) | Outdoor | Axial / 6 Pole External Rotor / Direct Drive x 2 | |
Indoor | Single Deck Centrifugal / ECM Direct Drive x 1 | ||
Airflow Range Indoor (l/s) | Maximum | 575 | |
Nominal | 500 | ||
Minimum | 425 | ||
External Static Pressure (Pa) at: | Maximum Airflow | 62 | |
Nominal Airflow | 141 | ||
Outdoor Dimensions (mm) | Depth | 535 | |
Height | 940 | ||
Width | 1245 | ||
Indoor Dimensions (mm) | Depth | 595 | |
Height | 410 | ||
Width | 850 | ||
Nominal Weight (kgs) | Outdoor | 121 | |
Indoor | 37 | ||
Field Pipe Size | Liquid Pipe – mm (inch) | 9.52 (3/8) | |
Gas Pipe – mm (inch) | 15.90 (5/8) | ||
Sound Pressure Level (dBA)
Sound Power Level (dBA) |
Outdoor (low / med / high fan) | 48.0 / – / 50.8 | |
Outdoor (low / med / high fan) | 68.6 / – / 70.5 | ||
MEPS Compliant | Yes | Yes | |
Demand Response Capability (AS4755.3) | Capable | Capable | |
8-Zone Capability | Standard | Standard |
