ActronAir Serene 2 WRE-026CS 2.65kW Inverter Wall Split System
ActronAir Serene 2 WRE-026CS 2.65kW Inverter Wall Split System
Regular price
$1,065.00 AUD
Regular price
Sale price
$1,065.00 AUD
Unit price
per
FREE PICKUP ACROSS AUSTRALIA! Contact us now for details
ActronAir Serene 2 WRE-026CS 2.65kW Inverter Wall Split System
Indoor: WRE-026CS | Outdoor: WRC-026CS
Remote Controller : RC-02 Remote Controller
7 Star Energy Rating
Specifications:
Technical Information | ||
OUTDOOR MODEL | WRC-026CS | |
INDOOR MODEL | WRE-026CS | |
Nett (Rated) Capacity (kW) (AS/NZS3823.1.1) | Cooling (min – max) | 2.65 (1.00 – 3.50) |
Heating (min – max) | 2.75 (1.40 – 4.00) | |
Input Power (kW) (AS/NZS3823.1.1) | Cooling Rated | 0.45 |
Heating Rated | 0.49 | |
1 EER Rated (AS/NZS3823.1.1)
2 COP Rated (AS/NZS3823.1.1) |
Cooling Rated | 5.89 |
Heating Rated | 5.61 | |
Star Rating (AS/NZS3823.1.1) Hot/Average/Cold | Cooling | 7 / 6.5 / 7 |
Heating | 4 / 3.5 / 3 | |
Power Supply – (V / Ph / Hz) | Outdoor | 220 – 240 V / 1Ph+N / 50Hz |
Rated Load Amps (AS/NZS3823.1.1) | Cooling | 2.0 |
Heating | 2.2 | |
Full Load Amps (AS/NZS3823.1.1) | 9.5 | |
Circuit Breaker Amps | 10.0 | |
Suggested Minimum Mains Cable Size | 1.5mm2 | |
Suggested Minimum Indoor to Outdoor Cable Size & Type | Size | 1.0mm2 |
Type | 3 Core + Earth | |
IP Rating | Outdoor | IP24 |
Indoor | IP20 | |
Moisture Removal (L/hr) | 1.6 | |
Compressor | Inverter Rotary | |
Refrigerant | R-32 | |
Airflow Range Indoor (l/s) |
Boost | 250 |
High | 180 | |
Medium | 120 | |
Low | 100 | |
Outdoor Dimensions (mm) |
Depth | 333 |
Height | 554 | |
Width | 805 | |
Indoor Dimensions (mm) |
Depth | 225 |
Height | 295 | |
Width | 795 | |
Nominal Weight (kgs) | Outdoor | 32.2 |
Indoor | 10.3 | |
4 Indoor Sound Pressure Level (dBA) | (SI/Low / Med / High) | 24 / 30 / 32 / 38 |
4 Outdoor Sound Pressure Level (dBA) 1m | 52 | |
5 Outdoor Sound Power Level (dBA) | 57 | |
Outdoor Operating Range (°C) | Cooling | -15°C to 60°C |
Heating | -25°C to 30°C | |
MEPS Certified | Yes |