INDOOR UNIT | FTXJ60TVMAK | |
OUTDOOR UNIT | RXJ60TVMA | |
Rated Capacity | Cool (kW) | 6.0 |
Heat (kW) | 7.2 | |
Capacity Range | Cool (kW) | 1.1-6.5 |
Heat (kW) | 1.0-8.2 | |
Indoor Airflow Rate (H) | Cool (l/s) | 243 |
Heat (l/s) | 273 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 2.5/2.5/2.5 |
ZERL (Residential) | Heat | 3/2.5/2 |
Front Panel Colour | Black Wood | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 1.83 |
Heat (kW) | 1.88 | |
E.E.R/C.O.P | Cool/Heat | 3.28/3.83 |
TCSPF (Residential) | Hot/Avg/Cold | 4.43/4.17/4.34 |
HSPF (Residential) | Hot/Avg/Cold | 4.53/4.06/3.54 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.26/3.81 |
Dimensions (HxWxD) | Indoor (mm) | 295x798x185 |
Outdoor (mm) | 695x930x350 | |
Weight | Indoor (kg) | 11 |
Outdoor (kg) | 54 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 12.7 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 48/33 |
Heat (dBA) | 48/33 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 49/45 |
Heat (dBA) | 52/45 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 61 |
Heat (dBA) | 64 |
DAIKIN Zena FTXJ60T-K 6.0kW Reverse Cycle Split System Air Conditioner
DAIKIN Zena FTXJ60T-K 6.0kW Reverse Cycle Split System Air Conditioner
Regular price
$2,430.00 AUD
Regular price
Sale price
$2,430.00 AUD
Unit price
per
FREE PICKUP ACROSS AUSTRALIA! Contact us now for details
DAIKIN Zena FTXJ60T-K 6.0kW Reverse Cycle Split System Air Conditioner
Indoor : FTXJ60TVMAK
Outdoor : RXJ60TVMA
Specifications: