MITSUBISHI ELECTRIC PEAD-M140JAADR1.TH / PUZ-M140VKA-A.TH 14kW Ducted Air Conditioner System 1 Phase
MITSUBISHI ELECTRIC PEAD-M140JAADR1.TH / PUZ-M140VKA-A.TH 14kW Ducted Air Conditioner System 1 Phase
Regular price
$5,674.00 AUD
Regular price
Sale price
$5,674.00 AUD
Unit price
per
FREE PICKUP ACROSS AUSTRALIA! Contact us now for details
MITSUBISHI ELECTRIC PEAD-M140JAADR1.TH / PUZ-M140VKA-A.TH 14kW Ducted Air Conditioner System 1 Phase
PEAD-M140JAADR1.TH : Indoor – Ducted with Drain Pump
PUZ-M140VKA-A.TH : R32 Inverter Outdoor – Single Phase
PAR-40MAA : Wired Control with Back Light
Specifications:
Ceiling-Concealed (PEAD-M Series) | ||||
Indoor Unit | PEAD-M140JAA(D) | |||
Outdoor Unit | PUZ-M140VKA | |||
Refrigerant | R32 | |||
Power Supply | V:230V, Single-phase, 50 Hz | |||
Cooling |
Capacity
[Min-Rated-Max] |
(kW) | 6.2-14.0-15.3 | |
Total Input [Rated] | (kW) | 4.40 | ||
AEER/EER | 3.09 / 3.18 | |||
AEER [Part-load %] *1 | 4.01 | |||
Running Current [Rated] | A | 20.4 | ||
Sound
Pressure Level |
In (Lo-Mid-Hi) | dB(A) | 40-44-49 | |
Out (PWL) | 53 (71) | |||
Air Volume (In) Lo-Mid-Hi | L/S | 533-650-767 | ||
Heating |
Capacity
[Min-Rated-Max] |
(kW)
(kW) |
5.7-16.0-18.0 | |
Total Input [Rated] | 4.3 | |||
ACOP/COP | 3.61 / 3.72 | |||
ACOP Part-load %) *1 | – | |||
Running Current [Rated] | (mm) | 20.0 | ||
Sound
Pressure Level |
In (Lo-Mid-Hi) | dB(A) | 40-44-49 | |
Out (PWL) | dB(A) | 54 (72) | ||
Air Volume (In) Lo-Mid-Hi | 533-650-767 | |||
Max. Running Current | A | 29.64 | ||
Indoor Unit | Input [Rated] | kW | 0.39 / 0.37 | |
Dimensions [HxWxD] | mm | 250 x 1600 x 732 | ||
Weight | kg | 44 | ||
Static Pressure | Pa | 35 / 50 / 70 / 100 / 125 | ||
Outdoor Unit | Dimensions [HxWxD] | mm | 1338 x 1050 x 330 (+40) | |
Weight | kg | 99 | ||
Breaker Size | A | 40 | ||
Ext.
Piping |
Diameter [Gas/Liquid] | mm | 15.88 / 9.52 | |
Max. Length/Height | m | 55 / 30 | ||
Guaranteed
Operating Range [Outdoor] |
Cooling *2 | °C | -5(-15) ~ 46 | |
Heating | °C | -15 ~ 21 | ||
Supply Air Duct | mm | 1560 x 178 | ||
Precharge Refrigerant R32 | kg | 4 (55m) | ||
Additional Refrigerant |
per
M(g) |
– |