MITSUBISHI ELECTRIC PEAD-M50JAAD.TH / SUZ-M50VAD-A.TH 5.0kW Ducted Air Conditioner System
MITSUBISHI ELECTRIC PEAD-M50JAAD.TH / SUZ-M50VAD-A.TH 5.0kW Ducted Air Conditioner System
Regular price
$2,695.00 AUD
Regular price
Sale price
$2,695.00 AUD
Unit price
per
FREE PICKUP ACROSS AUSTRALIA! Contact us now for details
MITSUBISHI ELECTRIC PEAD-M50JAAD.TH / SUZ-M50VAD-A.TH 7.1kW Ducted Air Conditioner System 1 Phase
Indoor : PEAD-M50JAAD.TH
Outdoor: SUZ-M50VAD-A.TH
Controller: PAR-40MAA
Specifications:
Ceiling-Concealed (PEAD-M Series) | ||||
Indoor Unit | PEAD-M50JAA(D) | |||
Outdoor Unit | SUZ-M50VAD-A | |||
Refrigerant | R32 | |||
Power Supply | V:230V, Single-phase, 50 / 60 Hz | |||
Cooling |
Capacity
[Min-Rated-Max] |
(kW) | 2.3-5.0-6.2 | |
Total Input [Rated] | (kW) | 1.33 | ||
AEER/EER | 3.70 / 3.75 | |||
AEER [Part-load %] *1 | – | |||
Running Current [Rated] | A | 6.00 | ||
Sound
Pressure Level |
In (Lo-Mid-Hi) | dB(A) | 30-35-39 | |
Out (PWL) | 48 (64) | |||
Air Volume (In) Lo-Mid-Hi | L/S | 200-242-283 | ||
Heating |
Capacity
[Min-Rated-Max] |
(kW)
(kW) |
1.7-6.0-7.4 | |
Total Input [Rated] | 1.44 | |||
ACOP/COP | 4.09 / 4.16 | |||
ACOP Part-load %) *1 | – | |||
Running Current [Rated] | (mm) | 6.40 | ||
Sound
Pressure Level |
In (Lo-Mid-Hi) | dB(A) | 30-35-39 | |
Out (PWL) | dB(A) | 49 (66) | ||
Air Volume (In) Lo-Mid-Hi | 200-242-283 | |||
Max. Running Current | A | 13.5 | ||
Indoor Unit | Input [Rated] | kW | 0.11 / 0.09 | |
Dimensions [HxWxD] | mm | 250 x 9000 x 732 | ||
Weight | kg | 26 | ||
Static Pressure | Pa | 35 / 50 / 70 / 100 / 125 | ||
Outdoor Unit | Dimensions [HxWxD] | mm | 714 x 800 x 285 | |
Weight | kg | 41 | ||
Breaker Size | A | 20 | ||
Ext.
Piping |
Diameter [Gas/Liquid] | mm | 12.7 / 6.35 | |
Max. Length/Height | m | 30 / 30 | ||
Guaranteed
Operating Range [Outdoor] |
Cooling *2 | °C | -15 ~ 52 | |
Heating | °C | -15 ~ 24 | ||
Supply Air Duct | mm | 860 x 178 | ||
Precharge Refrigerant R32 | kg | 1.2 (7m) | ||
Additional Refrigerant |
per
M(g) |
20 |