MITSUBISHI ELECTRIC PEAD-M71JAADR1.TH / PUZ-ZM71VHA-AR1 7.0kW Ducted Air Conditioner System 1 Phase
MITSUBISHI ELECTRIC PEAD-M71JAADR1.TH / PUZ-ZM71VHA-AR1 7.0kW Ducted Air Conditioner System 1 Phase
Regular price
$3,845.00 AUD
Regular price
Sale price
$3,845.00 AUD
Unit price
per
FREE PICKUP ACROSS AUSTRALIA! Contact us now for details
MITSUBISHI ELECTRIC PEAD-M71JAADR1.TH / PUZ-ZM71VHA-AR1 7kW Ducted Air Conditioner System 1 Phase
PEAD-M71JAADR1.TH : Indoor – Ducted with Drain Pump
PUZ-ZM71VHA-AR1 : R32 Power Inverter Outdoor – Single Phase
PAR-40MAA : Wired Control with Back Light
Specifications:
Ceiling-Concealed (PEAD-ZM Series) | ||||
Indoor Unit | PEAD-M71JAA(D) | |||
Outdoor Unit | PUZ-ZM 71VHA-A | |||
Refrigerant | R32 | |||
Power Supply | V:230V, Single-phase, | |||
Cooling |
Capacity
[Min-Rated-Max] |
(kW) | 3.3-7.1-8.1 | |
Total Input [Rated] | (kW) | 1.85 | ||
AEER/EER | 3.63 / 3.83 | |||
AEER [Part-load %] *1 | – | |||
Running Current [Rated] | A | 10.33 | ||
Sound
Pressure Level |
In (Lo-Mid-Hi) | dB(A) | 30-34-39 | |
Out (PWL) | 47 (67) | |||
Air Volume (In) Lo-Mid-Hi | L/S | 292-350-417 | ||
Heating |
Capacity
[Min-Rated-Max] |
(kW) | 3.5-8.0-10.2 | |
Total Input [Rated] | (kW) | 1.93 | ||
ACOP/COP | 3.93 / 4.14 | |||
Running Current [Rated] | (mm) | 8.80 | ||
Sound
Pressure Level |
In (Lo-Mid-Hi) | dB(A) | 30-34-39 | |
Out (PWL) | dB(A) | 51 (70) | ||
Air Volume (In) Lo-Mid-Hi | 292-350-417 | |||
Max. Running Current | A | 20.28 | ||
Indoor Unit | Input [Rated] | kW | (0.17) / 0.15 | |
Dimensions [HxWxD] | mm | 250 x 1100 x 732 | ||
Weight | kg | 30 | ||
Static Pressure | Pa | 35 / 50 / 70 / 100 / 125 | ||
Outdoor Unit | Dimensions [HxWxD] | mm | 943 x 950 x 300 (+25) | |
Weight | kg | 70 | ||
Breaker Size | A | 25 | ||
Ext.
Piping |
Diameter [Gas/Liquid] | mm | 15.88 / 9.52 | |
Max. Length/Height | m | 50 /30 | ||
Guaranteed
Operating Range [Outdoor] |
Cooling *2 | °C | 5(-15) ~ 52 | |
Heating | °C | -20 ~ 21 | ||
Supply Air Duct | mm | 1060 x 178 | ||
Precharge Refrigerant | kg | 2.8 (30m) | ||
Additional Refrigerant |
per
M(g) |
40 |