TECO Window / Wall Model (reverse cycle) | TWW27HFWDG | ||||
Power supply | V-Ph-Hz | 220~240 – 1-50 | |||
Cooling | Capacity | kW | 2.8 | ||
Input | W | 840 | |||
Rated Run Current | A | 3.63 | |||
A.E.E.R | 3.3 | ||||
Star Rating* | (Hot / Avg. / Cold) | 2 / 1.5 / 1.5 | |||
Heating | Capacity | kW | 2.45 | ||
Input | W | 740 | |||
Rated Run Current | A | 3.25 | |||
A.C.O.P. | 3.3 | ||||
Star Rating* | (Hot / Avg. / Cold) | 1 / 0.5 / 0.5 | |||
Plug Size | A | 10 | |||
Moisture Removal | L/hr | 1.0 | |||
Fan Speeds | 3 + Auto | ||||
Indoor Cooling Air Flow (max) | L/s | 133 | |||
Compressor Type | Rotary | ||||
Indoor Sound Pressure (Low / Med / Hi) | dB(A) | 50 / 48 / 46 | |||
Outdoor Sound Power | dB(A) | 66 | |||
Dimension (H*W*D) | mm | 375 x 560 x 668 | |||
Packing (H*W*D) | mm | 425 x 623 x 766 | |||
Net/Gross weight | Kg | 40 / 43.5 | |||
Recommended Cut-out Size (H*W) | mm | 380 x 565 | |||
Refrigerant Type | R32 | ||||
Outdoor Operation Temp. | Cooling | °C | 18~43 | ||
Heating | °C | -7~3 |
TECO TWW27HFWDG 2.75kW Window Wall Air Conditioner Reverse Cycle | WIFI
TECO TWW27HFWDG 2.75kW Window Wall Air Conditioner Reverse Cycle | WIFI
Regular price
$955.00 AUD
Regular price
Sale price
$955.00 AUD
Unit price
per
FREE PICKUP ACROSS AUSTRALIA! Contact us now for details
TECO TWW27HFWDG 2.75kW Window Wall Airconditioner Reverse Cycle | WIFI
2.75 kW Cooling
2.45 kW Heating
R32 New Model
1.5 Star MEPS
Specifications: